
The effect of some topographical properties in plant diversity in Steppic Rangelands of Nodushan, Yazd Province, Iran | ||
تحقیقات مرتع و بیابان ایران | ||
Article 5, Volume 18, Issue 3, September 2011, Pages 408-419 PDF (177.73 K) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijrdr.2011.102172 | ||
Authors | ||
Elham Fakhimi Abarghoie* ; Mansoor Mesdaghi; Parviz Gholami; Hosein Naderi Nasrabad | ||
Abstract | ||
One of the main objectives of ecosystem managements is preservation of diversity. By measuring the diversity and evenness of the species, the necessary management recommendations will be presented. In this research, the effect of slope, aspect and elevation on richness and evenness of plant species were evaluated at steppe rangelands of Nodushan, in Yazd province. Systematic random sampling method was applied and the size of plot was determined by minimal area. The results showed that elevation had significant effects on diversity and frequency of species and moderate elevation ranges of 2400- 2600 had higher richness and evenness. Slope range had also significant effects on diversity and frequency and high slopes (30- 50%), had the highest diversity. Aspects had no significant effects on indices of diversity. | ||
Keywords | ||
topographic characteristics; plant diversity; Steppe rangelands; Nodushan; Yazd | ||
Statistics Article View: 1,185 PDF Download: 605 |