
Effect of NaCl and Na2SO4 on germination and initial growth of Seidlitzia rosmarinus | ||
تحقیقات مرتع و بیابان ایران | ||
Article 1, Volume 18, Issue 4, September 2012, Pages 505-514 PDF (308.38 K) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijrdr.2012.102187 | ||
Authors | ||
Behruz Rasuoli* ; Bahram Amiri; Mohammad Jafari; Mohammad hasan Assareh | ||
Abstract | ||
This study was carried out to determine the effect of different NaCl and Na2SO4 concentrations, including (0, 100, 200, 300, 400 and 500 mM), on germination and initial growth of Seidlitzia rosmarinus. Germination percentage, germination rate, germination index, seed vigor index, radicle length, and plumule length were measured. Our results showed that the most of studied characters were severely inhibited at high concentration of NaCl and Na2SO4. The results revealed that the effects of the same concentrations of NaCl and Na2SO4 on radicle, plumule and plant length were significantly different, but germination percentage, germination rate, germination index and seed vigor index did not show significant differences. In general, the results indicated that Seidlitzia rosmarinus was more sensitive to Na2SO4 than NaCl and it could be considered asa chlorophyte halophyte. | ||
Keywords | ||
Seidlitzia rosmarinus; NaCl; Na2SO4; germination; initial growth | ||
Statistics Article View: 1,242 PDF Download: 638 |