
Investigation on Understory Vegetative Cover in Haloxylon aphyllum Plantation Area in Ardestan Region, Iran | ||
تحقیقات مرتع و بیابان ایران | ||
Article 2, Volume 15, Issue 4, January 2009, Pages 436-446 PDF (186.29 K) | ||
Document Type: Research Paper | ||
Authors | ||
Gholam reza Zehtabian; Jamal Bakhshi* ; Mehrnush Ghadimi; Nader Biroudian | ||
Abstract | ||
As the recognition impact of a plant specie plantation in a specific area can determine the effects of that plant in other parts and areas of the country, the effects of Haloxylon plantation on the stand understory in desert lands of Ardestan were studied. Three areas of Haloxylon plantation and a reference site which were approximately similar in terms of altitude (height), slope, soil, and geomorphology have been selected. The necessary number of plots in each area was chosen on statistical base. In this study the plant density and crown closure of the understory species in the Haloxylon stand and also, the reference area were measured. Then, by using Dankan Test and Analysis of Variance through SPSS package the achieved data of the sampling were analyzed. The study conducted that there was a significant difference between the understory coverage of plantation areas and the reference site. It is concluded that the Haloxylon plantation caused a great deal of increasing in understory species number and composition. | ||
Keywords | ||
Haloxylon aphyllum; understory coverage; desert; Ardestan | ||
Statistics Article View: 1,063 PDF Download: 515 |