Effects of complete blocked diet on feedlot performance of Lori-Bakhtiari male lambs | ||
| علوم و فنون دامپروری | ||
| Article 3, Volume 5, Issue 19, September 2016, Pages 21-32 PDF (911.21 K) | ||
| DOI: 10.22092/aasrj.2016.107260 | ||
| Authors | ||
| MOHSEN BAGHERI* 1; hassan fazaeli2; mohammad ali talebi3 | ||
| 1chaharmahal and bakhtiari agricultural and natural resources researches and education | ||
| 2Animal Sciences Researches Institute of Iran | ||
| 3Chaharmahal and Bakhtiari Agricultural and Natural Resources Research and Education Center | ||
| Abstract | ||
| The study was conducted to investigate the effects of blocked complete diet on fattening performance of Lori-Bakhtiari male lambs. For this purpose, twenty four healthy male lambs with 41.1±3.08 Kg live body weight and 4.5 month age selected from one flock and were randomly assigned to one of two diets with different physical shape (n=12): 1-total complete mixed ration (as mixed treatment) and 2-total mixed ration in form of block (block treatment) with 2.39 (MCal/KgDM) metabolizable energy and 13.9 percent crude protein. The experiment was conducted with 2 treatments, 3 replicates in each treatment and 4 lambs in each replication based on completely randomized design for 90 days. Lamb live weight and daily dry matter intake (DMI) were recorded and average daily gain and feed conversion ratio was calculated. The results showed that, final live weight was significantly (P | ||
| Keywords | ||
| Blocked diet; Fattening lamb; Feed Conversion Ratio; Fattening performance; Cost-Profit | ||
| References | ||
|
| ||
|
Statistics Article View: 1,024 PDF Download: 797 |
||