The effects of prebiotic oligofructose on hematological, serum biochemical parameters and liver enzymes of juvenile beluga (Huso huso) | ||
| مجله علمی شیلات ایران | ||
| Article 4, Volume 20, Issue 2, April 2011, Pages 27-36 PDF (1.1 M) | ||
| DOI: 10.22092/isfj.2017.109989 | ||
| Authors | ||
| S.H. Hoseinifar* ; A.R. Mirvaghefi; B. Mojazi Amiri; H.A. Khoshbavar Rostami; K. Darvish Bastami | ||
| Abstract | ||
| The aim of the present study was to investigate the effects of dietary oligofructose (1, 2 and 3%) on blood profiles of beluga Huso huso juveniles (18.77±0.76g). After 7 weeks feeding on experimental diets hematological parameters, metabolic products (cholesterol, glucose and total protein) and serum enzymes (lactate dehydrogenase, alkaline phosphatase, alanine aminotransferase and aspartate aminotransferase) were measured. Compared to the control group (0% oligfructose), oligofructose had no effects on red blood cell counts (RBC), mean corposcular volume (MCV), mean cellular hemoglobin concentration (MCH) or mean cell hemoglobin concentration (MCHC) (P>0.05). However, hematocrit (Hct), hemoglobin concentration (Hb) and leucocyte counts (WBC) were significantly higher in fish fed 2% oligofructose (P | ||
| Keywords | ||
| Prebiotic; OLIGOFRUCTOSE; Hematology parameters; Serum enzymes; Beluga | ||
|
Statistics Article View: 445 PDF Download: 327 |
||