
The effects of different levels of soybean meal replaced by fish meal on biochemical parameters heamolymph of freshwater crayfish (Astacus leptodactylus) | ||
مجله علمی شیلات ایران | ||
Article 16, Volume 22, Issue 1 - Serial Number 82, September 2013, Pages 175-184 PDF (249.42 K) | ||
DOI: 10.22092/isfj.2017.110113 | ||
Authors | ||
S.M. Hosseinifard* ; M. Shaker Khoshroudi; S.H. Beikaee; N. Ezzatrahimi; M. Razeghi Mansour | ||
Abstract | ||
The present study examined the effects of different levels of plant protein (soybean meal) on biochemical parameters heamolymph of freshwater crayfish (Astacus leptodactylus). For this purpose, the effects of different levels of soybean meal protein including 0%, 30%, 50%, 70%, and 100% diet on some biochemical parameters and ion heamolymph of freshwater crayfish were evaluated after 60 days of trial. Sampling of 75 samples crayfish with apparently healthy heamolymph was carried out at the end of the testing period. Based on the results, with increasing soybean meal in the diet, the amount of glucose, cholesterol, triglyceride, creatinin and total protein had a significant decrease compared to the control group. A significant difference was observed in the amount of serum enzymes activities between control group and the other treatments. The amount of Bun, calcium, and sodium were not significantly different between treatments. Also, the amount of K, Fe and P in the diets containing soybean meal had a significant decrease compared with the control group. *Corresponding author | ||
Keywords | ||
Feeding; Crustacean; Diet; Hematology factors | ||
Statistics Article View: 265 PDF Download: 190 |