
Effects of dietary alphamion probiotic on growth, hematological indices and proximate composition of Huso huso | ||
مجله علمی شیلات ایران | ||
Article 14, Volume 26, Issue 4 - Serial Number 102, December 2017, Pages 151-159 PDF (561.42 K) | ||
Document Type: Research Paper | ||
DOI: 10.22092/isfj.2017.113935 | ||
Authors | ||
M Alizadeh Nozari; M Shapoori | ||
Abstract | ||
This experiment was conducted to examine the effect of dietary alphamion probiotic on growth, hematological indices and body composition of Huso huso fingerlings. A basal diet supplemented with 0 (control), 0.5, 1, 1.5 and 2 percent probiotic to formulate five experimental diets. Each diet was randomly allocated to triplicate groups of fish with initial average weight of approximately 192±3.2 g. After 8 weeks of feeding trial, fish fed diets with probiotic showed the highest final weight and SGR, and lowest in fish fed the control diet (p<0.05). The feed conversion ratio (FCR) was better when the fish were fed diet with 2 percent prebiotic. There were significant differences in cortisol and lysozyme in fish fed by dietary probiotic (p<0.05). At the end of feeding trial, the fish fed 1% diet showed higher whole body protein. The fish fed 2% diet exhibited lower levels of lipid and ash. The results suggest that administration of dietary alphamion probiotic at 1-2 percent exerted positive effects on growth, hematological indices and body composition in Huso huso. | ||
Keywords | ||
Huso huso; Alphamion probiotic; Growth; Hematology; Body composition | ||
References | ||
| ||
Statistics Article View: 305 PDF Download: 279 |