
PROPERTIES OF PARTICLEBOARD MANUFACTURED FROM 4-YEARSOLD INTENSIVELY CULTURED POPULUS CLONES IN KARAJ | ||
تحقیقات علوم چوب و کاغذ ایران | ||
Article 3, Volume 14, 14-No. 272, May 2002, Pages 49-72 PDF (3.14 M) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijwpr.2018.117506 | ||
Authors | ||
Abdolrahman Hosseinzadeh1; Amir Nourbakhsh2; Fardad Golbabaei3; Abolfazl Kargarfard4; Homayon Solimani ashtiani5 | ||
1Wood and forest products division, Research Institute of Forests and Rangelands, Agricultural Resear | ||
2Wood and forest products division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran | ||
3Wood and Forest Products Science Research Division, Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO) P.O. Box 13185-116, Tehran, Iran | ||
4Wood and Forest Products Science Research Division, Research Institute of Forests and Rangelands, Tehran, Iran, | ||
5Islamic Azad University, Karaj, Iran | ||
Abstract | ||
In order to manufacture particleboard from various populus clones species grown in four years short - rotation, eighteen clones from different species of populus grown in "Alborz Research Center" with a control sample of Beech from Caspian Forests totally 19 combination spicement were collected and 3 boards from each treatment totally 57 experimental sample boards were produced. The effects of different species and clones of populus on physical and mechanical properties of boards were studied. The results showed that clones P.d 77.51 and P.e.561.41 grown four years had the maximum modulus of repture (MaR). The P.e. 561.41, P.e. vernirubensis showed a high modulus of elasticity (MOE), and internal bonding (IB) was the maximum in P.d. 44.9, P.n. 63.135. The minimum amount of thickness swelling after 2 hours - immersion were belong to P.d. 77.51, P.n. 42.78 and the thickness swelling after 24 hours immersion were belong to P.n. 63.135 , P.e. 42.78. respectively. It has been shown that most of the different populous clones grown four years - rotation, have the higher applicable properties than control sample for particleboard. The results of this study showed that it is possible to use 4-years-old wood of P.e. 561.41, P.d. 77.51, P.e vernirubensis, P.n. 63.135, P.e. 44.9 woods for particleboard manufacture. | ||
Keywords | ||
4-YEARSOLD; Populus; Particleboard | ||
References | ||
| ||
Statistics Article View: 206 PDF Download: 273 |