
The effect of different levels of conservation and management on vegetation changes in the Saluk rangeland ecosystem | ||
طبیعت ایران | ||
Article 5, Volume 6, Issue 3 - Serial Number 28, July and August 2021, Pages 53-59 PDF (538.71 K) | ||
Document Type: Scientific Views | ||
DOI: 10.22092/irn.2021.124451 | ||
Authors | ||
Nadia Kamali* 1; Mohammad Fayaz2; Morteza Khodagholi3 | ||
1Assistant Prof., Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran, | ||
2Assistant Prof., Rangeland Research Division, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran. | ||
3Associate Prof., Research Institute of Forests and Rangelands, Agricultural Research Education and Extension Organization (AREEO), Tehran, Iran. | ||
References | ||
کمالی، ن.، پناهی، پ.، لایق، ر.، سوری، م. و کریمی، ل.، 1398. منطقه حفاظتشده سالوک، گنجینه گونههای گیاهی و جانوری در شمال شرق ایران. طبیعت ایران، 4(5): 65-73. | ||
Statistics Article View: 297 PDF Download: 267 |