
National growth dynamics of wind and solar power compared to the growth required for global climate targets | ||
طبیعت ایران | ||
Article 18, Volume 6, Issue 5 - Serial Number 30, November and December 2021, Pages 134-134 PDF (170.91 K) | ||
Document Type: Scientific News | ||
DOI: 10.22092/irn.2021.125263 | ||
Author | ||
Khalil Karimzadeh Asl* | ||
Assistant Prof., Research Institute of Forests and Rangeland,s Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
Abstract | ||
- | ||
References | ||
Cherp, A., Vinichenko, V., Tosun, J., Gordon, J.A. and Jewell, J., 2021. National growth dynamics of wind and solar power compared to the growth required for global climate targets. Nature Energy, 6(7): 742, DOI: 10.1038/s41560-021-00863-0 | ||
Statistics Article View: 286 PDF Download: 238 |