
Yield and yield components of cotton in transplanting and direct seeding systems in Gorgan climatic conditions | ||
پژوهش های پنبه ایران | ||
Volume 9, Issue 1 - Serial Number 16, November 2021, Pages 209-230 PDF (696.83 K) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijcr.2021.355695.1174 | ||
Authors | ||
Mohamad Rezaei1; MohammadReza Dadashi2; Hassan Mokhtar-Pour* 3; Hosein Ajam-norozi4 | ||
1P.hD student of Department of Agriculture, Gorgan Branch, Islamic Azad University, Gorgan, Iran | ||
2Agronomy department, Gorgan branch, islamic Azad university of Gorgan Iran | ||
3Faculty member of Agricultural Research Education And Extention Organization, Gorgan, Iran | ||
4Department of Agronomy. Gorgan Branch Islamic Azad University Gorgan Iran | ||
Abstract | ||
In order To evaluate the effect of yield and components yield of cotton as direct seeding and transplanting systems in Gorgan climatic conditions a randomized complete block study with four replications on Amirabad area of Gorgan in 2016-2017. Experimental treatments were included different sowing methods at seven levels (direct seed sowing at a distance on the row 20 cm at 65,000 plant. ha-1, single planting at 20 and 40 cm, and 65 and 32.5 plant.ha-1, two-plant seedling transplanting. 40 cm density 65 thousand plants.ha-1, single plant transplanting for two lines at 31 and 61 cm and 65 and 32.5 thousand plant.ha-1 and two types of single plant transplanting for 61 lines Cm was 65,000 plants.ha-1). The results of the experiment showed that the planting method treatment affected all the above parameters except the phonological stages. Comparison of mean data showed that transplanting system increased the number of open bolls and total bolls, plant dry weight, fiber weight of one plant and boll, and fiber yield. However, the highest plant height and the number of closed bolls were obtained from direct planting system. Also, the highest mean fiber yield 3595/154 kg.ha-1) was obtained from single plant transplanting system for single planting of 40 cm with a density of 32500 plants. ha-1, which increased fiber yield by 23/40٪ compared to the direct planting system. | ||
Keywords | ||
Fiber; Fiber yield; Number of bolls; Plant height; Planting method | ||
References | ||
| ||
Statistics Article View: 1,055 PDF Download: 564 |