
Effects of plant proteins as food on growth performance, carcass quality and plasma biochemical parameters of Beluga juvenile (Huso huso) | ||
مجله علمی شیلات ایران | ||
Article 4, Volume 19, Issue 4, June 2011, Pages 33-42 PDF (1.06 M) | ||
DOI: 10.22092/isfj.2017.109958 | ||
Authors | ||
V. Taghizadeh* ; M.R. Imanpoor; R. Asadi; V. Chamanara; S. Sharbati | ||
Abstract | ||
The possibility of replacing fish meal with plant protein sources (soybean meal and corn gluten) for beluga (initial body mass 159.55±2.14g) was studied in autumn 2009. Experimental feeds with 46.5% of crude protein, GE: 5.4 Cal g-1 in four replacement levels: 0, 270, 450 and 660 gr kg1 were prepared and fish were fed on the diets for 60 days. Significant differences were found in growth performance (P | ||
Keywords | ||
Beluga; Corn Gluten; SOYBEAN MEAL | ||
Statistics Article View: 343 PDF Download: 283 |