
Study of morphometric characteristics of sagitta otolith in four species of Serranidae in coral reefs of Persian Gulf and Oman Sea | ||
دو فصلنامه ماهیان دریایی | ||
Article 1, Volume 1, Issue 2, October 2017, Pages 1-9 PDF (290.86 K) | ||
Document Type: Original Article | ||
Authors | ||
narges javadzadeh* 1; hadide mabudi2; mohammad taghi Azhir3 | ||
1Department of Fisheries, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran | ||
2Department of Fisheries, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran. | ||
3Coldwater Fishes Research Center, Regional Lead Center of NACA, Tonekabon, Iran | ||
Abstract | ||
This study aimed to comparison of morphometric characteristics of otolith in Epinephelus coioides (88 specimens), Epinephelus latifasciatus (71 specimens), Epinephelus bleekeri (69 specimens) and Epinephelus diacanthus (145 specimens) in coral reefs of Persian Gulf and Oman Sea. Species were collected during 2014 - 2015. All fish were identified and their otoliths were extracted to verify them. Investigation of otolith morphometric characteristics (length, breadth, weight, perimeter and area) were conducted. Data indicate high correlation between otolith length and otolith weight, fork length and otolith length and between fish length and weight (R2 | ||
Keywords | ||
Otolith; Epinephelus; Persian Gulf; Oman Sea | ||
References | ||
| ||
Statistics Article View: 419 PDF Download: 262 |