Asexual regeneration of Aspen (Populs tremula) by tissue culture | ||
| تحقیقات ژنتیک و اصلاح گیاهان مرتعی و جنگلی ایران | ||
| Article 4, Volume 3, Issue 1 - Serial Number 3, March 2000, Pages 87-108 PDF (872.97 K) | ||
| DOI: 10.22092/ijrfpbgr.2000.115908 | ||
| Authors | ||
| T. S. Naraghi* ; M. Izadpanah | ||
| Research Insritute of Forests and Rangelands Genetic and Pltysiolog Dept P.O.Box 1 3 1 85-116, Tehran Iran | ||
| Abstract | ||
| In this research, effective factors in sterilization, shooting and rhyzogenes of P. tremula buds' from adult trees, were investigated. Apical buds were cut in different seasons and sterilized with different treatments and then cultured on ACM and WS mediums. We found that (a) winter is the best season for explanation. (b) The most effective sterilization methods was treating with 1% sodium hypochloride for 6 minutes and then with 0.1% mercuric chloride for 10 seconds. The best treatment for effective proliferating was ACM medium containing BA (0.05 mg/l) + NAA (0.02 mg/l). In ACM medium containing both 0.5 mg/l IBA + 0.1 mg /1 NAA, 96% of the shoots were rooted after one week. Plantlets were transferred to sterile pots containing equal quantities of (peat, vermiculite, sand) and after gradual acclimatization (in germinator and greenhouse). These plants were planted in the field. 75% of the transplanted propagates were established in the field. | ||
| Keywords | ||
| Micropropagation؛ Populus tremula؛ European aspen؛ Tissue culture; Bud culture | ||
| References | ||
|
| ||
|
Statistics Article View: 606 PDF Download: 393 |
||