
Chub, Squalius turcicus, as a suitable native species to aquaculture approach (a case study in the Taham lake, Zanjan province) | ||
علوم آبزی پروری پیشرفته | ||
Article 4, Volume 2, Summer 2018, June 2018, Pages 43-54 PDF (857.85 K) | ||
Document Type: article | ||
Authors | ||
Keyvan Abbasi1; Alireza Mirzajani* 2; Mehdi Moradi2; Mahmoud SayadBorani3 | ||
1Inland waters Aquaculture Research Center, Iranian Fisheries Science Research Institute, Agricultural Research Education and Extension Organization (AREEO), Badar Anzali | ||
2Inland Waters Aquaculture Research center, Iranian Fisheries Science Research Institute (IFSRI), Agriculture research Education and Extension Organization (AREEO), Bandar-e Anzali, Iran | ||
3Fisheries organization of Zanjan province,Zanjan,Iran | ||
Abstract | ||
In this study some biological aspect of Chab (Squalius turcicus) was investigated in the Taham reservoir lake in north of Zanjan. The study of length and weight structure of dominated fish species, the Chab displayed a high length and weight. A number of 251 Chab were studied that the maximum size and weight were measured about 40 cm and 870 g, respectively with average weight 223 ± 204 gr. About 40% of fishes were weighted more than 250 gr which they were ranged as commercial size. The growth model was isometric and the condition factor was varied between 0.74 to 1.85. According to reproduction indices, more than 80% of ovaries were in 3 and 4 of the maturity stages in autumn that can reproduce in next spring. These characteristic and high distribution of species in Iran and special in the Caspian Sea area can be a reason to introduce this species as a candidate for aquaculture purposes. Thus, there is need the additional studies on conservation, breeding and rearing of species for fisheries approches and the sustainable exploitation. | ||
Keywords | ||
Squalius turcicus; Chub; Taham reservoir lake; native species; Aquaculture | ||
References | ||
| ||
Statistics Article View: 1,368 PDF Download: 554 |