The effect of aggregate stability indices on soil erodobility factors using rainfall simulator | ||
| تحقیقات مرتع و بیابان ایران | ||
| Article 2, Volume 11, Issue 3, August 2019, Pages 235-254 PDF (453.84 K) | ||
| Document Type: Research Paper | ||
| DOI: 10.22092/ijrdr.2019.119665 | ||
| Authors | ||
| Hasan Rouhipour* 1; Hooman Farzaneh2; Hosein Asadi3 | ||
| 1Assistant Professor, DesertResearch Division, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
| 2M.Sc. Student of Soil Sciences Management, Science and Research Branch, Islamic Azad University, Tehran, Iran | ||
| 3Ph.D. Student in soil Sciences, Faculty of Soil Sciences, University of Tehran, Karaj, Iran | ||
| Keywords | ||
| Proccess based model; empirical model; erodobility factors; water stable aggregate; MWD | ||
| References | ||
|
| ||
|
Statistics Article View: 417 PDF Download: 356 |
||