
Development of an event-based spatio-temporally distributed rainfall-runoff simulation model using PCRaster GIS and programming language | ||
مهندسی و مدیریت آبخیز | ||
Article 15, Volume 12, Issue 3, September 2020, Pages 796-811 PDF (1.51 M) | ||
Document Type: Research Paper | ||
DOI: 10.22092/ijwmse.2019.120195.1424 | ||
Authors | ||
Roya Jafari1; Mohsen Hosseinalizadeh2; Hasan Rezaii Moghadam3 | ||
1MSc Graduate, Watershed Management Dept., Gorgan University of Agricultural Sciences and Natural Resources, Iran | ||
2Assistant Prof. Arid Zone Management Dept., Gorgan University of Agricultural Sciences and Natural Resources, Iran | ||
3PhD student, Watershed Management Dept., Gorgan University of Agricultural Sciences and Natural Resources, Iran | ||
Abstract | ||
Accurate estimation of a watershed response to rainfall events plays an important role in its soil and water resources management as well as civil works design within watersheds and over or around its downstream rivers. Nowadays, due to improvement in our knowledge and understanding from watershed systems and enhancement in hardware and software technology as well as facilitation in learning and application of these technologies, researchers prefer to design and apply their required models themselves according to their aims and availability of data. The aim of this research is to develop a spatio- temporally distributed model within PCRaster GIS and programming environment to achieve a better representation of watershed processes at a small scale agricultural micro-watershed. In this study, based on the available local data, an event based rainfall – runoff hydrological simulation model was developed within PCRaster GIS and programming software and its performance was evaluated using observed data from a 27.6 ha agricultural micro-watershed discharging to the Shahrak – Behzisti residential area in the Gorgan city. This is a tightly coupled GIS model. During the research period, only two rainfall events leading to runoff generation occurred on 2/11/2014 and 16/9/2015 which were, respectively, used for calibration and validation of the model. Statistical comparison of the simulated and observed hydrographs of the rainfall - runoff events on 2/11/2014 and 16/9/2015 showed the correlation coefficients of of 0.69 and 0.65 and Nash-Sutcliffe criteria of 0.5 and 0.51, respectively. The results indicate that the developed model has a good performance at simulating rainfall-runoff processes during events. | ||
Keywords | ||
Runoff simulation; PCRaster; Gorgan; GIS | ||
References | ||
| ||
Statistics Article View: 456 PDF Download: 355 |