Long-lived trees of Kermanshah province (part one, Forest long-lived trees) | ||
| طبیعت ایران | ||
| Article 8, Volume 5, Issue 5 - Serial Number 24, November and December 2020, Pages 81-99 PDF (1.46 M) | ||
| Document Type: Scientific Letters | ||
| DOI: 10.22092/irn.2020.122853 | ||
| Authors | ||
| Yahya Khodakarami* 1; Masoumeh Khanhasani1; Mostafa Khoshnevis2 | ||
| 1Senior Research Expert, Research Division of Natural Resources, , Kermanshah Agricultural and Natural Resources Research and Education Center, Agricultural Research, Education and Extention Organization, AREEO, Kermanshah, Iran. | ||
| 2Senior Research Expert, Research Institute of Forests and Rangelands, Agricultural Research, Education and Extention Organization (AREEO), Tehran, Iran. | ||
| Abstract | ||
| Abstract: Nowadays, the principle of protection and restoration of natural plant ecosystems is based on the recognition, establishment, and development of natural habitats of species. The project has a decisive justification for examining and introducing trees with hundreds of years old. During their long life (sometimes up to several thousand years), these trees have witnessed many natural changes and environmental stresses and can be studied internally and externally as living history. They can be considered as the most important genetic reserve of any country from different dimensions, even in the evolution of plants. In the current study, 57 long-lived trees of different 12 species were identified in Kermanshah province, and their specifications were recorded. Among these cultivars, 31 forest trees, including pistachio (Pistacia atlantica) with 15 stands, followed by Persian Oak (Quercus brantii) with nine stands, Darmazo oak (Quercus infectoria) with seven stands were identified. The approximate age of these trees was calculated between 180 and 1050 years. | ||
| Keywords | ||
| Forest long-lived trees; Genetic reserves; Kermanshah | ||
| References | ||
|
- FAO. Via delle terme di caracalla 00100. Rome. Itlay. - Mayer , H. (1989). Urwaaldreste , Naturawaldreserveate und Schutzenwerte Naturwalder in Osterreich , Unversitatat fur Bodenkultur. - Weisberg, P.J., and Ko, D.W. (2012). Old tree morphology in singleleaf pinyon pine (Pinus monophylla). Forest Ecology and Management, 263: 67-73.
| ||
|
Statistics Article View: 548 PDF Download: 1,584 |
||