
Monitoring of natural areas in the country | ||
طبیعت ایران | ||
Article 10, Volume 7, Issue 1 - Serial Number 32, March and April 2022, Pages 67-89 PDF (1.08 M) | ||
Document Type: Challenging Talks | ||
DOI: 10.22092/irn.2022.126100 | ||
Authors | ||
Ahmad Rahmani* 1; Adel Jalili2; Mehdi Pourhashemi3; Mohammad Khosroshahi4; Alireza Eftekhari5; Mohammad Ebrahim Farashiani6; Fateme Sefidkon2 | ||
1Associate Prof., Research Institute of Forests and Rangeland, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran. | ||
2Professor, research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran. | ||
3Associate Prof., Research Institute of Forests and Rangelands,, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
4Associate Prof., Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
54 Assistant Professor, Rangeland Research Division, Research Institute of Forests and Rangelands | ||
6Assistant Prof., Research Institute of Forests and Rangelands, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran | ||
Abstract | ||
- | ||
References | ||
| ||
Statistics Article View: 345 PDF Download: 700 |