
Detection of defects in joints using the variations in dynamic shear modulus and Correlation Coefficient factor in Beech Wood | ||
تحقیقات علوم چوب و کاغذ ایران | ||
Article 4, Volume 28, Summer 2 - Serial Number 43, June 2013, Pages 238-257 PDF (448.87 K) | ||
DOI: 10.22092/ijwpr.2013.2789 | ||
Authors | ||
Mostafa Kohantorabi* 1; Mehran Rohnia2 | ||
1Department of Wood and Paper Science and Technology, Karaj: Branch, Islamic Azad University, Karaj | ||
2Department of Wood and Paper Science and Technology, Karaj Branch, Islamic Azad University, Karaj, Associate Professor | ||
Abstract | ||
In this study, detect of damage in scarf joint and finger joint using the variations in dynamic shear modulus values and Correlation Coefficient factor of the beech wood specimens was investigated. Numbers of 42 Samples were selected according to ISO 3129 international standard. The Scarf and finger joints created with three different glue coverage rates in samples and then flexural vibration tests in free-free beam were performed. The results showed that defects changed the dynamic shear modulus values in both joints, however it is not possible to realize the amount of defects from these variations. Whereas, the changes in Correlation Coefficient factor were useful to detect the amount of defects in both joints. | ||
Keywords | ||
flexural vibration; Scarf joint; Finger joint; Dynamic shear modulus; Correlation Coefficient factor | ||
Statistics Article View: 10,819 PDF Download: 3,364 |