
Evaluation of the capacity of Maron and Khairabad rivers for the development of tropical fish breeding in Kohgiluyeh and Boyer Ahmad provinces based on biological and non-biological indicators. | ||
علوم آبزی پروری پیشرفته | ||
Volume 7, پاییز و زمستان 1402, January 2024, Pages 33-40 PDF (678.82 K) | ||
Document Type: article | ||
Authors | ||
mohamad meisam salahi ardakani1; esmaeil kazemi* 2; abolhasan rastian nasab3; seyed abdolhamid hoseini4; hosein moradian5; roghayeh mahmodi6 | ||
1Shahid Motahari Yasouj Center for Genetics and Breeding of Cold Water Fishes | ||
2Researcher of the Research Center for Genetics and Breeding of Cold Water Fish, Shahid Motahari Yasouj | ||
31Iranian Fisheries Science Research Institute, Shahid Motahary Coldwater Fishes Genetic and Breeding Research Cente | ||
4Shahid Motahari Yasouj Cold Water Fish Breeding and Genetics Research Center, Iran Fisheries Science Research Institute, Agricultural Research, Education and Extension Organization, Yasouj, Iran | ||
5Iranian Fisheries Science Research Institute, Shahid Motahary Coldwater Fishes Genetic and Breeding Research Center | ||
61Iranian Fisheries Science Research Institute, Shahid Motahary Coldwater Fishes Genetic and Breeding Research Center | ||
Abstract | ||
This study was conducted in order to investigate the feasibility of warm water fish breeding in the catchment area of Khairabad and Maron rivers in Kohgiluyeh and Gachsaran cities. According to the results, the biological value of Maroon river water is highly polluted in terms of quality, and Khairabad river is considered as relatively polluted river. In Khairabad river, the temperature range is proportional to some extent and is in accordance with the standard. In the Maron River, at the time of investigation, the average water temperature varied from 13°C in February to 26°C in July, which, taking into account the temperature of 16-28°C in warm water fish life, is proportional to It is the standard temperature for raising carp fish. Due to the heavy rains and the occurrence of floods and mudslides, it is necessary to use the river water indirectly by digging drains on the banks of the river. The minimum flow rate, i.e. 1.5 cubic meters per second, is considered as the basis for calculating the production capacity of tropical fish in the region in the 30 km accessible route from the length of the river to the lake of the Maroon Dam. Nevertheless, taking into account the distance of 2 to 3 kilometers to carry out the process of self-purification of river water after entering the effluent of each farm, as well as the limited access to river water in some places and the limitation of land and facilities, the number of 10 warm water fish farms With a concrete structure, the capacity of each farm is 250 tons, and the total capacity of cultivation on the river bank was estimated at 2500 tons. | ||
Keywords | ||
Feasibility study; Maron River; Khairabad; tropical fish; Kohgiluyeh and Boyer Ahmad | ||
References | ||
| ||
Statistics Article View: 147 PDF Download: 117 |