
Seed germination and seedling growth of four populations of Plantago ovata in response to salinity stress | ||
تحقیقات ژنتیک و اصلاح گیاهان مرتعی و جنگلی ایران | ||
Article 12, Volume 17, Issue 2, March 2010, Pages 295-303 PDF (128.62 K) | ||
Document Type: Research Paper | ||
Authors | ||
mohammad - ali dori* ; masoomeh salehi | ||
Abstract | ||
The influence of NaCl was studied on four seed populations of Plantago ovata during germination and seedling growth stages. Fiveosmotic levels and four seed populations were studied in a three times replicated experiment by a factorial model based on a completely randomized design. The salinity stress levels included 0 (control), 4, 8, 12 and16 dS/m. Seed populations obtained from four different regions. Morphological traits such as shoot and root length, shoot and root weight, and s/r ratios were recorded. Shoot and root length, and shoot dry weight to root dry weight ratio, and germination rate were significantly affected by the salinity stress. Although seed populations showed different responses to salinity but seedling dry weight decreased at all of salinity levels compared to control treatment. The results revealed that Msh and Gm seed populations are suitable to be used as genetic resources for improvement of salinity tolerancein Plantago ovata. | ||
Keywords | ||
Seed populations; Salinity; germination; plantago ovata | ||
Statistics Article View: 1,649 PDF Download: 641 |